TO BE BUILT. Beautiful Colonial style home in Riverwood Neighborhood! This spacious and light filled home offers plenty of modern amenities including a gourmet chef's kitchen with top of the line appliances, tray ceilings, gorgeous hardwoods and very luxurious fit and finish! The attention to details will not disappoint. Home is to be built... pictures are samples.
Elementary School |
Middle School |
High School |
Longfellow Distance: 1.96 Miles |
Harpers Choice Distance: 1.9 Miles |
Wilde Lake Distance: 2.75 Miles |
Price History
5/2/2019 | Listed $967,990 |
Accessibility | None |
Association Name | THE COMMERCIAL MANAGEMENT GROUP |
Association Y/N | Y |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric |
County | HOWARD |
Elementary School | LONGFELLOW |
Garage Y/N | Y |
HOA Fee | 100.00 |
HOA Fee Frequency | Monthly |
High School | WILDE LAKE |
Historic Y/N | N |
Levels | 3+ |
Middle/Junior School | HARPERS CHOICE |
New Construction | Y |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 248.2 |
Property Type | Residential |
School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Senior Community Y/N | N |
Structure Type | Detached |
Tax Year | 2019 |
Vacation Rental Y/N | N |
Zoning | RCDEO |
Interior Features
Above Grade Finished Area | 3900 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Appliances | Stainless Steel Appliances |
Basement | Rough Bath Plumb, Unfinished |
Basement Y/N | Y |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 950 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 0 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Y |
Cooling | Central A/C, Ceiling Fan(s) |
Flooring | Hardwood, Carpet, Ceramic Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating | Heat Pump(s) |
Heating Fuel | Electric |
Heating Y/N | Y |
Interior Features | Chair Railings, Crown Moldings, Built-Ins, Carpet, Ceiling Fan(s), Curved Staircase, Dining Area, Recessed Lighting, Skylight(s), Other |
Living Area | 4850 |
Main Level Bedrooms | 0 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 3 |
Architectural Style | Colonial |
Builder Model | Kingsport |
Construction Materials | Vinyl Siding, Stone |
Garage Features | Inside Access |
Garage Spaces | 3.00 |
Horse Y/N | N |
Lot Size Acres | 0.78 |
Lot Size Source | Assessor |
Lot Size Square Feet | 33977.00 |
Navigable Water Y/N | N |
Other Structures | Above Grade, Below Grade |
Pool Y/N | No Pool |
Roof | Architectural Shingle |
Sewer | Private/Community Septic Tank |
Total Garage and Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Access Y/N | N |
Water Oriented Y/N | N |
Water Source | Well |
Water View Y/N | N |
Waterfront Y/N | N |