REDUCED.....AFFORDABLE..... CHECK OUT THIS IN-TOWN LOT TODAY ! ~ .29 acre lot with public utilities at the curb. LOT FOR SALE inTANEYTOWN ... This Level Lot is located in an established neighborhood. Find a builder and start building tomorrow!!!!!!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
3/20/2020 | Listed $59,900 |
7/2/2020 | 9% - $54,900 |
9/14/2020 | 10% - $49,900 |
11/23/2020 | 10% - $45,000 |
Additional Parcels Y/N | N |
Association Y/N | N |
Condo/Coop Association Y/N | N |
County | CARROLL |
Current Use | Land/Lot Only |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 3.6 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | N |
Sewer | Public Sewer, Public Hook/Up Avail |
Tax Annual Amount | 1065.0 |
Tax Lot | 203 |
Tax Year | 2020 |
Vacation Rental Y/N | N |
Water Access Y/N | N |
Zoning | RESIDENTIAL |
Exterior Features
Horse Y/N | N |
Lot Size Acres | 0.29 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12500.00 |
Navigable Water Y/N | N |
Water Oriented Y/N | N |
Water Source | Public Hook-up Available |
Water View Y/N | N |
Waterfront Y/N | N |